SONIVIS Team
From SONIVIS:Wiki
June 2009 CodingCamp
Hopefully Release Camp - in Dahlem 84. Kernarbeitszeit 11-18 Uhr.
Activity list
- ExtractWizard (Bene, Robert)
- GraphView (Sebastian)
- Tables (Claudia)
- Interaction GraphView Tables (Sebastian)
- InfoSpace Navi (Bene)
- Test GraphML / R Connection (Andreas)
- Build Installer (Nette, Bene)
- Test Metrics, AbstractRMetric (Claudia + all)
- Filter, EdgeFilter (Robert, Bene)
- Possibilies for the extraction of parts of the Wikipedia into our data model (Nette, Andreas)
- Finish "HowTo code an extractor" documentation (Robert)
Orga
| What do we need | Who is responsible |
|---|---|
| Additional router | Bene |
| Coffee | Andreas |
| Tea | Robert |
| Water, Juice, Pop, Beer | Bene, Andreas |
| Fruits & Chocolate | Everybody |
| Additional network cable | Everybody her own |
| Cappuccino creamer + Milk | Nette, Claudi |
| Brötchen | Wird vor Ort geholt |
May 2009 Coding Camp
Here we are planning our next coding camp. We heavily work on the next version and, therefore, we really need this camp. However, this page serves as agenda, to-do list, and anything else we need to prepare a successful meeting.
Activity list
- Discussion of new graphical user interface
- Connection to R for the new data model
- Filter function (first category, structure, time and pages, later metrics) - the new loaders return a complete network. Filtering is not done in the loaders anymore, so we need a new filter function.
- Discussion about edge filter and edge type as well as color-coding of edges
- Linux Tool/eclipse Startskript
- Shift term table to new table implementation
- Metric visualization
- Integration of tables, Selection of authors in table and NW
Availability
Team members, please provide your availability. So, creating the time table for the activities should be easier.
http://www.doodle.com/9s5t6e53fapqkp6g
Timetable Day 1
| Time | Working Group | Members |
|---|---|---|
| 9:00 | Breakfast | All |
| 10:00-13:00 | Integration of tables, Selection of authors in table and NW | Robert, Sebastian |
| 10:00-11:00 | Connection to R for the new data model | Bene, Andreas |
| 10:00-13:00 | Shift term table to new table implementation | Nette, Support by Sebastian |
| 11:00-13:00 | Filter Function | Andreas, Bene |
| 11:00-13:00 | Planning of new graphical user interface | Claudia, support by Bene |
| 13:00-14:30 | Presentation of results | All |
| 14:30-18:00 | Integration of tables, Selection of authors in table and NW | Robert, Sebastian |
| 14:30-18:00 | Shift term table to new table implementation | Nette, support by Sebastian |
| 14:30-18:00 | Filter function | Andreas, Bene |
| 18:30 | Presentation of results + Planing of Day 2 | All |
Orga
| What do we need | Who is responsible |
|---|---|
| Additional router | Bene |
| multi-plug | |
| Coffee | Andreas |
| Tea | Robert |
| Milk | Nette |
| Water, Juice, Pop | Bene, Andreas |
| Chocolate? | Nette |
| Additional network cable | Everybody her own |
| Cappuccino creamer | Nette |
| Cereals, fruits | Bene |
| Brötchen | Wird vor Ort geholt |
April 2009 Coding Camp
Here we are planning our next coding camp which is soon. We heavily work on the next version and, therefore, we really need these camps. However, this page serves as agenda, to-do list, and anything else we need to prepare a successful meeting.
Timetable Day 1
Please do not forget your to do's:
- Bene: Planing of programming task that are smaller then one hour
- Bene: Preparing test database with interaction and context graph
| Time | Working Group | Members |
|---|---|---|
| 09:00-10:00 | Breakfast | |
| 10:00-13:00 | Refactoring metric system | Andreas, Anne, Bene |
| Integration of tables, Selection of authors in table and NW | Robert, Sebastian | |
| Text Mining (Task & Future Activities) | Janette, Claudia | |
| 13:00-14:30 | Presentation of results | All |
| 14:30-16:30 | Exhibition | |
| 16:30-19:30 | Defining workaround R-connection | Anne, Bene |
| Metrikvisualisierung | Robert, Sebastian | |
| Concept NW-Filter based on glaced lists | Andreas | |
| TM: Loading of data | Janette | |
| User GUI | Claudia | |
| 20:30 | Presentation of results + Planing of Day 2 | All |
Activity list
- Discussion of new graphical user interface
- Hibernate usage - question and answers
- Installer issues (R Installer, Mac version)
- Refactor metric model and network metrics to new data model
- Connection to R for the new data model
- Filter function (first category, structure, time and pages, later metrics) - the new loaders return a complete network. Filtering is not done in the loaders anymore, so we need a new filter function.
- Discussion about edge filter and edge type as well as color-coding of edges
- Checking of the Keyword Extraction
- Refactor Text Mining to new data model
- Discussion on CategoryElement / Structure and its usage (see email thread: Mar 30; Apr 1; Apr 4)
- Removing all SQL from the code and replace it with HQL, Criteria queries or DAO calls.
- Check code for proper Session usage according to HowTo use Hibernate Sessions
Proposed Working groups
- Anne, Claudia: Objective - Discussion of metric implementation
- Janette, Claudia: Text Mining
- Janette, Andreas: MySQL / Textmining
- Anne, ?: R-model / XML, GraphML
Availability
Team members, please provide your availability. So, creating the time table for the activities should be easier.
| Name | Day | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 | 20:00 | 22:00 | later |
|---|---|---|---|---|---|---|---|---|---|---|
| Andreas | Fri | opt | opt | opt | ack | ack | ack | no | no | no |
| Sat | opt | ack | ack | ack | ack | opt | opt | opt | opt | |
| Sun | opt | ack | ack | ack | ack | no | no | no | no | |
| Anne | Fri | opt | ack | ack | ack | ack | ack | ack | opt | opt |
| Sat | opt | opt | opt | opt | opt | no | no | no | no | |
| Sun | no | no | no | no | no | no | no | no | no | |
| Benedikt | Fri | ack | ack | ack | ack | ack | ack | ack | no | no |
| Sat | no | no | no | ack | ack | ack | ack | ack | ack | |
| Sun | ack | ack | ack | ack | ack | ack | ack | ack | ack | |
| Claudia | Fri | ack | ack | ack | ack | ack | ack | ack | ack | ack |
| Sat | ack | ack | ack | ack | ack | ack | ack | ack | ack | |
| Sun | ack | ack | ack | ack | ack | ack | ack | ack | ack | |
| Irene | Fri | |||||||||
| Sat | ||||||||||
| Sun | ||||||||||
| Janette | Fri | ack | ack | ack | ack | ack | ack | no | no | no |
| Sat | no | no | no | ack | ack | ack | ack | ack | ack | |
| Sun | ack | ack | ack | ack | ack | ack | ack | ack | ack | |
| Robert | Fri | ack | ack | ack | ack | ack | ack | ack | ack | ack |
| Sat | ack | ack | ack | no | no | no | opt | opt | opt | |
| Sun | ack | ack | ack | ack | ack | ack | ack | ack | ack | |
| Sebastian | Fri | |||||||||
| Sat | ||||||||||
| Sun | ||||||||||
| Stefan | Fri | |||||||||
| Sat | ||||||||||
| Sun |
Donation
- Robert: crate of "real" beer (see: http://www.doodle.com/a7ef9b9u6s7guyi3)
- Andreas: crate of Jever + loaf of freshly baked bread
Orga
| What do we need | Who is responsible |
|---|---|
| A real number cruncher | Bene |
| Additional router? why not | Bene |
| multi-plug | Claudia (have a lot) |
| Beer, Milk | Robert |
| Coffee, Tea (Any prefs?) | Andreas |
| Water, Juice, Pop | Claudia |
| Chocolate? | Girls' stuff ;-) |
| Junk Food!! ;-) | ? |
| Additional network cable | Everybody her own |
| Cappuccino creamer | Nette |
| Fruits | Nette |
| Cake | Anne |
| All basics to survive | Claudia |
| Computer, at least 4 GB RAM | Bene |
| Cereals, fruits | Bene |
| Brötchen | Andreas, Bene |

